Ugbrooke is situated close to Exeter, just 2 minutes off the A380 Torquay Road
Ugbrooke can offer between 150-400 bird day.
Ugbrooke is set in a serene Devon valley, the house standing foursquare and strong within the sweeping Capability Brown parkland with its characteristic chain of lakes.
These lakes, the woodland, copses and undulating hills provide pheasant (and duck) shooting of the most testing standard; one gun describes his “treetop birds wheeling down like sycamore seeds”.
Although unusual to offer duck shooting the gamekeeper of 46 years, Alan Easterbrook, takes great pride in the seasonal “daily training” of the duck which are fed on specially created small ponds on top of the hills and flighted down to the main lakes in the valley, providing high, sporting game for the guns.
Shoots are hosted personally by Lord Clifford, his wife Clarissa and their dedicated team. Hospitality can be provided in the beautifully restored Robert Adam House which has evolved and grown from a ‘small manor house’ in the Domesday Book through a fascinating history, including a spell as a grain store, to its current form as a much cherished family home.
Hospitality can take the form of a full ‘house party’ package which includes all food, all drinks and full butler service. Days shoots may choose to lunch in the Dining Room at the house or alternatively parties can choose to take a more ‘on the hoof’ lunch in the game shed.
The format of the day comprises: a briefing from Lord Clifford; guns move off together in the trailer provided for the first two drives; elevenses are taken in the field (comprising soup, sausage rolls and cherry brandy); third and fourth drive take place followed by lunch; final 2 drives of the afternoon, followed by tea. Experienced loaders are provided (at no charge).
Beginners are very welcome and well looked after by their allocated loader.
Shooting (and staying) at Ugbrooke is a truly memorable experience.
|
Pheasant
Duck
|
|
| Shoot type | Driven |
| Syndicated | No |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
| Quarry: | Pheasant |
| No. of Guns: | eight |
| Guns Available: | N/A |
| Bag: | 350 |
| Cost (per gun): | £1487.50 |
| Distance: | N/A |
Add your testimonial
I have shot at Ugbrooke for many years and it is one of the most welcoming experiences of any shoot in Devon, from the beautiful house and setting; parkland around a series of Lakes, just made for shooting; excellently presented pheasants for all calibres of shot; superb food; and all efficiently run by Lord Clifford and Alan, the Head Keeper. One of Devon's most enjoyable shoots.
Mr Martin Lamb
From the moment that Lord and Lady Clifford welcome you to Ugbrooke House you feel priviledged to enjoy a day's shooting in such beautiful surroundings as the Capability Brown designed landscape. With two full time keepers and a butler employed, nothing is left to chance and you can be assured of a fantasticly memorable day shooting some of the highest birds in Devon. I have shot all over the world and I cannot recomend this shoot more highly.
Mr. Rupert Thompson